AQARS
S.No | Year | FILE |
---|---|---|
1 | 2012-2013 | View |
2 | 2013-2014 | View |
3 | 2014-2015 | View |
4 | 2015-2016 | View |
5 | 2016-2017 | View |
6 | 2017-2018 | View |
7 | 2018-2019 | View |
8 | 2019-2020 | View |
9 | 2020-2021 | View |
10 |
2021-2022 |
View |
11 | 2022-2023 | View |
Quality Initiatives
SNO | YEAR | REPORT |
1 | 2021-2022 |
VIEW |
2 | 2020-2021 |
VIEW |
3 | 2019-2020 |
VIEW |
4 | 2018-2019 |
VIEW |
5 | 2017-2018 |
VIEW |