AQARS
| S.No | Year | FILE |
|---|---|---|
| 1 | 2012-13 | View |
| 2 | 2013-14 | View |
| 3 | 2014-15 | View |
| 4 | 2015-16 | View |
| 5 | 2016-17 | View |
| 6 | 2017-18 | View |
| 7 | 2018-19 | View |
| 8 | 2019-20 | View |
| 9 | 2020-21 | View |
|
10 |
2021-22 |
View |
| 11 | 2022-23 | View |
| 12 | 2023-24 | View |
Quality Initiatives
| SNO | YEAR | REPORT |
| 1 | 2021-2022 |
VIEW |
| 2 | 2020-2021 |
VIEW |
| 3 | 2019-2020 |
VIEW |
| 4 | 2018-2019 |
VIEW |
| 5 | 2017-2018 |
VIEW |
