| Group Name | Intake | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Intake | 2022-23 |
| MPCS | 60 | 66 | 57 | 75 | 53 | 58 | 60 | 40 |
| MECS | 60 | 79 | 65 | 52 | 46 | 31 | 60 | 12 |
| MSCS | 60 | 61 | 49 | 61 | 59 | 32 | 60 |
36 |
| MCCS | 30 | - | 20 | 30 | 12 | 25 | 30 | 7 |
| DSCS | 30 | - | - | - | 13 | 23 | 30 | 28 |
| MPCA | 30 | - | - | - | - | 17 | 30 | 0 |
| IoT | 30 | - | - | - | - | - | 30 | 0 |
| BA-CA | 30 | - | - | - | - | - | 30 | 0 |
| PG |
30 |
10 | 13 | 19 | 28 | 14 |
30 |
29 |
