| S.No. | Programme Name | Programme Type | Medium |
|---|---|---|---|
| 1 | HET | UG | EM |
| 2 | M.A Telugu | PG | EM |
| 3 | B.A. (EHP) - Economics, History, Political Science | UG | ENGLISH |
| 4 | B.A. (SHP) - Sociology, History, Political Science | UG | ENGLISH |
| 5 | B.A. (PPP) - Political Science, Philosophy, Public Administration | UG | ENGLISH |
| 6 | B.A. (Psy) – Psychology | UG | ENGLISH |
| 7 | B.A. (HEP) - History, Economics, Public Administration | UG | EM |
| 8 | B.Com. – General | UG | EM |
| 9 | B.Com. (CA) - Computer Application | UG | EM |
| 10 | BBA – General | UG | EM |
| 11 | B.Com. (BIFS) - Banking, Insurance, and Financial Services | UG | EM |
| 12 | B.Com. (A&T) - Accounting & Taxation | UG | EM |
| 13 | BBA Digital Marketing | UG | EM |
| 14 | B.Sc. (MPC) - Mathematics, Physics, Chemistry | UG | EM |
| 15 | B.Sc. (MPCS) - Mathematics, Physics, Computer Science | UG | EM |
| 16 | B.Sc. (MECS) - Mathematics, Electronics, Computer Science | UG | EM |
| 17 | B.Sc. (MSCS) - Mathematics, Statistics, Computer Science | UG | EM |
| 18 | B.Sc. (MCCS) - Mathematics, Chemistry, Computer Science | UG | EM |
| 19 | B.Sc. (DSCS) - Data Science, Statistics, Computer Science | UG | EM |
| 20 | B.Sc. (FMB) - Food Technology, Microbiology, Biochemistry | UG | EM |
| 21 | B.Sc. (BZC) - Botany, Zoology, Chemistry | UG | EM |
| 22 | B.Sc. (MBC) - Micro Biology, Biochemistry, Chemistry | UG | EM |
| 23 | B.Sc. (MPCA) - Mathematics, Physics, Computer Application | UG | EM |
| 24 | B.Sc. (BCH) - Botany, Chemistry, Horticulture | UG | EM |
