| S.No. | Title | Course Type | Year | Semister | Download |
|---|---|---|---|---|---|
| 1 | Biomolecules | UG | I-I | Download | |
| 2 | Enzymology & Intermediary metabolism | UG | II-III | Download | |
| 3 | Physiology,Nutritional and Clinical Biochemistry | UG | II-IV | Download | |
| 4 | Immunology & Endocrinology | UG | II-IV | Download | |
| 5 | Bioinformatics & Biostatistics | UG | III-VI | Download | |
| 6 | Cell Biology | UG | III-VI | Download | |
| 7 | Biotechnology | UG | III-VI | Download | |
| 8 | Analytical Techniques | UG | I-II | Download | |
| 9 | Academic Bank Semester III | UG | II-III | Download |
