| S.No. | Title | Course Type | Year | Semister | Download |
|---|---|---|---|---|---|
| 1 | Evolution of sporophyte in Bryophytes | UG | I-I | Download | |
| 2 | Lichens | UG | I-I | Download | |
| 3 | Puccinia | UG | I-I | Download | |
| 4 | Economic importance of Gymnosperms | UG | I-II | Download | |
| 5 | Stelar evolution in pteridophytes | UG | I-II | Download | |
| 6 | Gymnosperms | UG | I-II | Download | |
| 7 | Bentham & Hooker classification | UG | II-III | Download | |
| 8 | Botanical Gardens | UG | II-III | Download | |
| 9 | Botanical Nomenclature | UG | II-III | Download | |
| 10 | Types of classifications | UG | II-III | Download | |
| 11 | International code of Botanical Nomenclature | UG | II-III | Download | |
| 12 | Principles of Taxonomy | UG | II-III | Download | |
| 13 | Herbarium | UG | II-III | Download | |
| 14 | Microsporogenesis | UG | II-III | Download | |
| 15 | Taxonomy | UG | II-III | Download | |
| 16 | CAM Pathway | UG | II-IV | Download | |
| 17 | Electron transport | UG | II-IV | Download | |
| 18 | Cell membrane | UG | II-IV | Download | |
| 19 | Cell orgnelles | UG | II-IV | Download | |
| 20 | Chromosomes | UG | II-IV | Download | |
| 21 | DNA and Chromosomes | UG | II-IV | Download | |
| 22 | Gene interactions | UG | II-IV | Download | |
| 23 | Biodiversity | UG | II-IV | Download | |
| 24 | Mangroves | UG | II-IV | Download | |
| 25 | XEROPHYTES | UG | II-IV | Download | |
| 26 | The Kew Plant Glossary | UG | I-I | Download | |
| 27 | Biological Tools and Technoques | UG | III-VI | Download | |
| 28 | Principles of Landscape Gardening | UG | III-VI | Download | |
| 29 | Mushroom culture | UG | III-VI | Download | |
| 30 | Economic importance of Gymnosperms video | UG | I-II | Download | |
| 31 | International code of Botanical Nomenclature Video | UG | II-III | Download | |
| 32 | Cloning vectors | UG | III-VI | Download | |
| 33 | Cultivation Practices in Tomato | UG | II-III | Download | |
| 34 | Cultivation Practices in Carrot | UG | II-III | Download | |
| 35 | Seed sowing methods | UG | II-III | Download | |
| 36 | Structure of Cell wall | UG | III-V | Download | |
| 37 | Cell Theory | UG | III-V | Download | |
| 38 | General charactersetics of pteridophytes | UG | I-II | Download |
